IIL Galvanized Iron Pipes (GI)
IIL galvanized (GI) pipes are made from prime quality steel coil and galvanized using the highest quality zinc.
IIL Galvanized Iron (GI) pipes are corrosion and rust resistant pipes that are ideal for the transmission of potable water, natural gas, oil and other fluids. They are also used in fencing, low cost shelters and general fabrication.
IIL GI pipes are certified as European Conformity Standards (CE) and are manufactured in accordance with the highest international standards (BS EN 10255:2004, ASTM A53, ASTM A795, EN39, SLS829:2009)
IIL GI pipes are available in nominal diameters of 15mm (1/2”) to 200mm (8”) and in thickness from 1.80mm to 5.40mm.
IIL also offers:
- Swaging
- Screwed & socketed pipe
- Cut-to-length pipe
- Close tolerance cutting
- Painted pipe
- Red primer pipe
- Black pipe, varnished or oiled
- Internal seam removal
Applications
- Fluid/Oil/Water Transmission
- Natural Gas Distribution
- Fencing
- Low Cost Shelters/Housing
- General Fabrication
International Standards
- Straightness
- Thickness/Weight/Length
- Corrosion Resistance
- Mass of zinc coating
Product Testing Features
- Can bear Hydro pressure up to 50 bar
- Leak free (NDT Tested)
- Thoroughly tested weld (bending & flattening)
Salient Features
- Environmentally friendly. state-of-the-art manufacturing facility
- Air blown exterior and steam blown interior
- Individually chromated
- Guaranteed tube count per bundle
- Over 50 years of manufacturing experience and exporting to 60 countries
- Certification: ISO Standards 9001, 14001, ISO 45001 and CE
| NOMINAL DIA | NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD PIPE WEIGHT | STANDARD PIPE BUNDLE WEIGHT (6M LENGTH) | LENGTH OF BLACK PIPE | PIPES PER BUNDLE | |
| MAXIMUM | MINIMUM | |||||||
| (mm) | (Inch) | (mm) | (mm) | (mm) | (Kg/m) | (Kg) | (Mtr/Ton) | (Number) |
| 25 | 1" | 33.50 | 32.80 | 1.60 | 1.245 | 680 | 803 | 91 |
| 32 | 11/4" | 42.20 | 41.60 | 1.60 | 1.590 | 582 | 629 | 61 |
| 40 | 11/2" | 48.10 | 47.50 | 1.60 | 1.823 | 667 | 549 | 61 |
| 50 | 2" | 60.20 | 59.30 | 1.60 | 2.295 | 509 | 436 | 37 |
| 65 | 21/2" | 75.70 | 74.90 | 2.00 | 3.615 | 803 | 280 | 37 |
| 80 | 3" | 88.40 | 87.60 | 2.00 | 4.242 | 611 | 236 | 24 |
| 100 | 4" | 113.50 | 112.60 | 2.30 | 6.282 | 716 | 159 | 19 |
| NOMINAL DIA | NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD PIPE WEIGHT | STANDARD PIPE BUNDLE WEIGHT (6M LENGTH) | LENGTH OF BLACK PIPE | PIPES PER BUNDLE | |
| MAXIMUM | MINIMUM | |||||||
| (mm) | (Inch) | (mm) | (mm) | (mm) | (Kg/m) | (Kg) | (Mtr/Ton) | (Number) |
| 15 | 1/2" | 21.00 | 20.60 | 1.60 | 0.758 | 769 | 1319 | 169 |
| 20 | 3/4" | 26.60 | 26.10 | 1.60 | 0.977 | 744 | 1024 | 127 |
| 25 | 1" | 33.50 | 32.80 | 2.00 | 1.536 | 839 | 651 | 91 |
| 32 | 11/4" | 42.20 | 41.60 | 2.00 | 1.968 | 720 | 508 | 61 |
| 40 | 11/2" | 48.10 | 47.50 | 2.00 | 2.259 | 827 | 443 | 61 |
| 50 | 2" | 60.20 | 59.30 | 2.00 | 2.848 | 632 | 351 | 37 |
| 65 | 21/2" | 75.70 | 74.90 | 2.30 | 4.140 | 919 | 242 | 37 |
| 80 | 3" | 88.40 | 87.60 | 2.30 | 4.861 | 700 | 206 | 24 |
| 100 | 4" | 113.50 | 112.60 | 2.60 | 7.082 | 807 | 141 | 19 |
| NOMINAL DIA | NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD PIPE WEIGHT | STANDARD PIPE BUNDLE WEIGHT (6M LENGTH) | LENGTH OF BLACK PIPE | PIPES PER BUNDLE | |
| MAXIMUM | MINIMUM | |||||||
| (mm) | (Inch) | (mm) | (mm) | (mm) | (Kg/m) | (Kg) | (Mtr/Ton) | (Number) |
| 15 | 1/2" | 21.00 | 20.60 | 1.80 | 0.843 | 855 | 1186 | 169 |
| 20 | 3/4" | 26.60 | 26.10 | 2.00 | 1.201 | 915 | 833 | 127 |
| 25 | 1" | 33.50 | 32.80 | 2.30 | 1.750 | 956 | 571 | 91 |
| 32 | 11/4" | 42.20 | 41.60 | 2.30 | 2.246 | 822 | 445 | 61 |
| 40 | 11/2" | 48.10 | 47.50 | 2.60 | 2.898 | 1061 | 345 | 61 |
| 50 | 2" | 60.20 | 59.30 | 2.60 | 3.664 | 813 | 273 | 37 |
| 65 | 21/2" | 75.70 | 74.90 | 2.90 | 5.178 | 1150 | 193 | 37 |
| 80 | 3" | 88.40 | 87.60 | 2.90 | 6.086 | 876 | 164 | 24 |
| 100 | 4" | 113.50 | 112.60 | 3.20 | 8.668 | 988 | 115 | 19 |
| 125 | 5" | 139.00 | 138.00 | 3.60 | 11.977 | 503 | 83 | 7 |
| 150 | 6" | 165.00 | 163.00 | 3.60 | 14.241 | 598 | 70 | 7 |
| NOMINAL DIA | NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD PIPE WEIGHT | STANDARD PIPE BUNDLE WEIGHT (6M LENGTH) | LENGTH OF BLACK PIPE | PIPES PER BUNDLE | |
| MAXIMUM | MINIMUM | |||||||
| (mm) | (Inch) | (mm) | (mm) | (mm) | (Kg/m) | (Kg) | (Mtr/Ton) | (Number) |
| 15 | 1/2" | 21.40 | 21.00 | 2.00 | 0.947 | 1053 | 1056 | 169 |
| 20 | 3/4" | 26.90 | 26.40 | 2.30 | 1.380 | 725 | 725 | 127 |
| 25 | 1" | 33.80 | 32.20 | 2.60 | 1.980 | 505 | 505 | 91 |
| 32 | 11/4" | 42.50 | 41.90 | 2.60 | 2.540 | 394 | 394 | 61 |
| 40 | 11/2" | 48.40 | 47.80 | 2.90 | 3.230 | 310 | 310 | 61 |
| 50 | 2" | 60.20 | 59.60 | 2.90 | 4.080 | 245 | 245 | 37 |
| 65 | 21/2" | 76.00 | 75.20 | 3.20 | 5.710 | 175 | 175 | 37 |
| 80 | 3" | 88.70 | 87.90 | 3.20 | 6.720 | 149 | 149 | 24 |
| 100 | 4" | 113.90 | 113.00 | 3.60 | 9.750 | 103 | 103 | 19 |
| NOMINAL DIA | NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD PIPE WEIGHT | STANDARD PIPE BUNDLE WEIGHT (6M LENGTH) | LENGTH OF BLACK PIPE | PIPES PER BUNDLE | |
| MAXIMUM | MINIMUM | |||||||
| (mm) | (Inch) | (mm) | (mm) | (mm) | (Kg/m) | (Kg) | (Mtr/Ton) | (Number) |
| 15 | 1/2" | 21.80 | 21.00 | 2.60 | 1.210 | 826 | 826 | 169 |
| 20 | 3/4" | 27.30 | 26.50 | 2.60 | 1.560 | 641 | 641 | 127 |
| 25 | 1" | 34.20 | 33.30 | 3.20 | 2.410 | 415 | 415 | 91 |
| 32 | 11/4" | 42.90 | 42.00 | 3.20 | 3.100 | 323 | 323 | 61 |
| 40 | 11/2" | 48.80 | 47.90 | 3.20 | 3.560 | 281 | 281 | 61 |
| 50 | 2" | 60.80 | 59.70 | 3.60 | 5.030 | 199 | 199 | 37 |
| 65 | 21/2" | 76.60 | 75.30 | 3.60 | 6.420 | 156 | 156 | 37 |
| 80 | 3" | 89.50 | 88.00 | 4.00 | 8.360 | 120 | 120 | 24 |
| 100 | 4" | 115.00 | 113.10 | 4.50 | 12.200 | 82 | 82 | 19 |
| 125 | 5" | 140.80 | 138.50 | 5.00 | 16.600 | 60 | 60 | 7 |
| 150 | 6" | 166.50 | 163.90 | 5.00 | 19.800 | 51 | 51 | 7 |
| NOMINAL DIA | NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD PIPE WEIGHT | STANDARD PIPE BUNDLE WEIGHT (6M LENGTH) | LENGTH OF BLACK PIPE | PIPES PER BUNDLE | |
| MAXIMUM | MINIMUM | |||||||
| (mm) | (Inch) | (mm) | (mm) | (mm) | (Kg/m) | (Kg) | (Mtr/Ton) | (Number) |
| 40 | 11/2" | 48.80 | 47.90 | 4.00 | 4.370 | 229 | 229 | 61 |
| 50 | 2" | 60.80 | 59.70 | 4.50 | 6.190 | 162 | 162 | 37 |
| 65 | 21/2" | 76.60 | 75.30 | 4.50 | 7.930 | 126 | 126 | 37 |
| 80 | 3" | 89.50 | 88.00 | 5.00 | 10.300 | 97 | 97 | 24 |
| 100 | 4" | 115.00 | 113.10 | 5.40 | 14.500 | 69 | 69 | 19 |
| 125 | 5" | 140.80 | 138.50 | 5.40 | 17.900 | 56 | 56 | 7 |
| 150 | 6" | 166.50 | 163.90 | 5.40 | 21.300 | 47 | 47 | 7 |
Frequently Asked Questions
Galvanized iron (GI) pipes are commonly used for transporting potable water, natural gas, oil, and other fluids. They are also applied in irrigation, outdoor plumbing, and construction frameworks due to their strength and corrosion resistance. GI pipes are frequently used in residential buildings for exposed water transmission. GI pipes by International Industries are made from prime quality steel coil and galvanized using high-quality zinc.
Galvanized iron pipes from International Industries meet key international standards for straightness, thickness, weight, length, and corrosion resistance. They comply with zinc coating requirements for long-lasting durability and consistent performance. These pipes are certified under European Conformity (CE) standards and manufactured in accordance with BS EN 10255:2004, ASTM A53, ASTM A795, EN39, and SLS829:2009.
• Medium-grade "M" pipes are commonly used for water supply and distribution in domestic, municipal, or rural applications, as well as low-pressure fluid and gas lines.
• Light-grade "L2" pipes are suitable for light structural work, scaffolding, or general fabrication where minimal load and cost-efficiency are priorities.
• Heavy-grade "H" pipes are used for higher strength and durability, suitable for industrial piping, high-pressure applications, or exposed infrastructure.
For general fabrication requiring strength and corrosion resistance, "H" and "M" grades are commonly chosen based on required thickness and durability.
Black or mild steel (MS) pipes are made from raw steel and can rust when exposed to moisture. Galvanized pipes are coated with zinc, which protects against rust and corrosion. This makes galvanized pipes more durable and suitable for water and outdoor applications, while plain steel pipes are often used in structural or industrial settings.
Pre-galvanized pipes are coated before forming, resulting in a thinner layer suitable for indoor or low-corrosion applications. Galvanized pipes are coated after forming by dipping into molten zinc, creating a thicker, more durable layer for outdoor or high-moisture environments.
_1.jpg)
_2.jpg)