IIL Cold Rolled Steel Tubing
IIL Cold Rolled (CR) steel tubes are predominantly used in the automotive, motorcycle, bicycle, transformer industries and in the manufacturing of fans, furniture, tents and other mechanical and general engineering items.
IIL CR steel tubes are certified as European Conformity Standards (CE) and are manufactured in accordance with the highest international standards (BS 1717:1983, BS EN 10305-3: 2010, BS EN 10305-5:2010 & EN 10296-1:2003).
IIL CR steel tubes are available in round, square, rectangle, oval and elliptical shapes and in various sizes with thickness range from 0.6mm to 2.00mm.
Product Suitability
- Ideal for: Chrome, Bending, Drawing
Applications
- Transformers
- Automotive
- Motorcycles/Bicycles
- Fans
- Furniture
- Tents
Guaranteed Compliance to International Standards
- Diameter
- Shape
- Wall thickness
- Weight/Length
Salient Features
- Environmentally friendly
- Guaranteed tube count per bundle
- Over 50 years of manufacturing experience and exporting to 60 countries
- Certification: ISO Standards 9001, 14001, ISO 45001 and CE
COLD ROLLED - ROUND TUBES RANGE
Conforming to BS 1717, BS EN 10305-3: 2010 & EN 10296-1:2003 (Formerly BS 6323-5:1982) | ||||||||
Size | Tubes Per Bundle | Thickness (mm) Kilogram / Meter (KG/M) | ||||||
(mm) | Number | 0.6 | 0.7 | 0.9 | 1 | 1.2 | 1.6 | 2 |
9.00 | 394 | 0.124 | 0.143 | 0.18 | 0.231 | 2 | ||
10.00 | 351 | 0.14 | 0.161 | 0.202 | 0.26 | |||
12.70 | 271 | 0.179 | 0.207 | 0.262 | 0.289 | 0.34 | ||
15.90 | 271 | 0.226 | 0.262 | 0.333 | 0.367 | 0.435 | 0.564 | 0.686 |
16.00 | 200 | 0.691 | ||||||
17.50 | 271 | 0.482 | 0.627 | 0.765 | ||||
19.05 | 271 | 0.273 | 0.317 | 0.403 | 0.445 | 0.528 | 0.689 | 0.841 |
20.60 | 271 | 0.75 | 0.917 | |||||
22.00 | 217 | 0.805 | ||||||
22.20 | 217 | 0.371 | 0.473 | 0.621 | 0.813 | 0.996 | ||
23.80 | 169 | 0.876 | ||||||
25.40 | 217 | 0.367 | 0.426 | 0.544 | 0.602 | 0.716 | 0.939 | 1.154 |
28.60 | 169 | 0.615 | 0.681 | 0.811 | 1.065 | |||
30.00 | 169 | 0.646 | 0.852 | 1.121 | ||||
31.80 | 169 | 0.537 | 0.686 | 0.760 | 0.906 | 1.192 | 1.47 | |
35.00 | 61 | 1 | 1.318 | |||||
38.10 | 61 | 0.826 | 1.092 | 1.44 | ||||
42.20 | 61 | 0.917 | 1.213 | 1.602 | ||||
48.10 | 61 | 1.048 | 1.388 | 1.835 | ||||
60.30 | 61 | 1.318 | 1.749 | |||||
63.50 | 61 | 1.844 | 2.442 | |||||
73.02 | 37 | 2.125 | 2.818 | |||||
75.90 | 37 | 2.211 | 2.932 |
COLD ROLLED - SQUARE TUBES RANGE
Conforming to BS 1717, BS EN 10305-3: 2010 & EN 10296-1:2003 (Formerly BS 6323-5:1982) | ||||||||
Size | Tubes Per Bundle | Thickness (mm) Kilogram / Meter (KG/M) | ||||||
(mm) | Number | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.6 |
10x10 | 294 | 0.317 | 0.36 | 0.403 | 0.445 | 0.528 | ||
12x38 | 200 | 0.537 | 0.612 | 0.686 | 0.76 | 0.906 | ||
15x30 | 150 | 0.615 | 0.811 | |||||
20x40 | 150 | 0.646 | 0.736 | 0.826 | 0.915 | 1.092 | 1.44 | |
25x40 | 150 | 1.213 | 1.602 | |||||
25x50 | 96 | 0.933 | 1.048 | 1.162 | 1.388 | 1.835 | ||
30x50 | 96 | 1.048 | ||||||
30x60 | 117 | 1.109 | 1.245 | 1.381 | 1.651 | 2.186 | ||
40x80 | 70 | 1.482 | 1.665 | 1.847 | 2.211 | 2.932 |
COLD ROLLED - OVAL TUBES RANGE
Conforming to BS 1717, BS EN 10305-3: 2010 & EN 10296-1:2003 (Formerly BS 6323-5:1982) | ||||||||
Size | Tubes Per Bundle | Thickness (mm) Kilogram / Meter (KG/M) | ||||||
(mm) | Number | 0.6 | 0.7 | 0.8 | 0.9 | 1.2 | 1.6 | 2 |
16x30 | 200 | 0.544 | 0.716 | |||||
16x40 | 200 | 0.906 | 1.192 | 1.47 | ||||
30x50 | 100 | 1.213 | 1.602 | 1.983 |
COLD ROLLED - ELIPTICAL TUBES RANGE
Conforming to BS 1717, BS EN 10305-3: 2010 & EN 10296-1:2003 (Formerly BS 6323-5:1982) | |||||||
Size | Tubes Per Bundle | Thickness (mm) Kilogram / Meter (KG/M) | |||||
(mm) | Number | 0.6 | 0.7 | 0.8 | 0.9 | 1.2 | 1.6 |
13x23 | 200 | 0.403 | 0.528 | 0.689 | |||
19x42 | 200 | 0.686 | 0.906 | ||||
24x56 | 100 | 1.213 |