IIL Fire Fighting Pipe
IIL Firefighting pipes are ideal for specialized water transmission (high pressure, chemical liquids, extreme temperature steam, water and gas).
IIL Firefighting pipes are certified as European Conformity Standards (CE) and Underwriters Laboratories (UL), and are manufactured in accordance with the highest international standards (ASTM A53 Sch. 40, Grade A & B and ASTM A795).
IIL Fire Fighting pipes are available in nominal diameters of 1/2” to 12” with thickness range from 2.77mm to 10.31mm.
Guaranteed Compliance To International Standards
- Straightness
- Thickness/Weight/Length
- Leak Free (NDT Tested)
- Threads as per (ASTM A53 Shc. 40 & Sch 10)
- Corrosion Resistant (Hot dipped Galvanized Pipe)
- Mass of zinc coating (Hot dipped Galvanized Pipe)
Product Testing Features
- Thoroughly tested weld (Flattening)
Salient Features
- Environmentally friendly
- Guaranteed tube count per bundle
- Over 50 years of manufacturing experience and exporting to 60 countries
- Certification: ISO Standards 9001, 14001, ISO 45001 and CE
| NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD BLACK PIPE WEIGHT | PIPES PER BUNDLE | |||||||
| MAXIMUM | Minimum | ||||||||||
| (mm) | (Inch) | (mm) | Inches | (mm) | Inches | (mm) | Inches | (Lb/ft) | (Kg/mtr) | (Mtr/Ton) | (Number) |
| 15 | 1/2" | 21.70 | 0.584 | 20.90 | 0.823 | 2.77 | 0.109 | 0.850 | 1.270 | 790 | 120 |
| 20 | 3/4" | 27.10 | 1.067 | 26.30 | 1.035 | 2.87 | 0.113 | 1.130 | 1.690 | 593 | 84 |
| 25 | 1" | 33.80 | 1.331 | 33.00 | 1.299 | 3.38 | 0.133 | 1.680 | 2.500 | 400 | 60 |
| 32 | 1 1/4" | 42.60 | 1.677 | 41.80 | 1.646 | 3.56 | 0.140 | 2.270 | 3.390 | 295 | 42 |
| 40 | 1 1/2" | 48.70 | 1.917 | 47.90 | 1.886 | 3.68 | 0.145 | 2.720 | 4.050 | 247 | 36 |
| 50 | 2" | 60.90 | 2.398 | 59.70 | 2.350 | 3.91 | 0.154 | 3.660 | 5.440 | 184 | 26 |
| 65 | 2 1/2" | 73.70 | 2.902 | 72.30 | 2.846 | 5.16 | 0.203 | 5.800 | 8.630 | 116 | 18 |
| 80 | 3 | 89.80 | 3.535 | 88.00 | 3.465 | 5.49 | 0.216 | 7.580 | 11.290 | 89 | 14 |
| 90 | 3 1/2" | 102.60 | 4.039 | 100.60 | 3.961 | 5.74 | 0.226 | 9.120 | 13.570 | 74 | 12 |
| 100 | 4 | 115.40 | 4.543 | 113.20 | 4.457 | 6.02 | 0.237 | 10.800 | 16.070 | 62 | 10 |
| 125 | 5 | 142.70 | 5.618 | 139.90 | 5.508 | 6.55 | 0.258 | 14.630 | 21.770 | 46 | 7 |
| 150 | 6 | 170.00 | 6.693 | 166.60 | 6.559 | 7.11 | 0.28 | 18.990 | 28.260 | 35 | 7 |
| NOMINAL DIA | OUTER DIA | WALL THICKNESS | STANDARD BLACK PIPE WEIGHT | PIPES PER BUNDLE | |||||||
| MAXIMUM | Minimum | ||||||||||
| (mm) | (Inch) | (mm) | Inches | (mm) | Inches | (mm) | Inches | (Lb/ft) | (Kg/mtr) | (Mtr/Ton) | (Number) |
| 50 | 2" | 60.90 | 2.398 | 59.70 | 2.350 | 2.77 | 0.109 | 2.630 | 3.930 | 254 | 26 |
| 65 | 2 1/2" | 73.70 | 2.902 | 72.30 | 2.846 | 3.05 | 0.120 | 3.521 | 5.260 | 190 | 18 |
| 80 | 3" | 89.80 | 3.535 | 88.00 | 3.465 | 3.05 | 0.120 | 4.322 | 6.460 | 155 | 14 |
| 100 | 4" | 115.40 | 4.543 | 113.20 | 4.457 | 3.05 | 0.120 | 5.601 | 8.370 | 120 | 10 |
| 150 | 6" | 170.00 | 6.693 | 166.60 | 6.559 | 3.40 | 0.134 | 9.254 | 13.830 | 72 | 7 |
Frequently Asked Questions
Steel pipes are preferred because they offer excellent strength, can withstand high water pressure, and maintain structural integrity during emergencies. Their durability makes them a dependable choice for long-term fire suppression systems.
Yes. International Industries Firefighting Pipes are suitable for a wide range of projects, including commercial buildings, industrial facilities, warehouses, shopping malls, hospitals, and other properties that require reliable fire protection infrastructure.
Like any fire protection system, International Industries Firefighting Pipes should be inspected periodically as part of routine maintenance. Regular inspections help identify corrosion, leaks, or damage and ensure the system remains ready for emergency use.
When selecting fire fighting pipes, consider the system pressure requirements, pipe diameter, installation environment, corrosion resistance, and compliance with applicable fire safety regulations. Choosing certified, high-quality pipes helps ensure long-term performance and safety.
Firefighting Pipes are suitable for residential, commercial, and industrial fire protection systems across Karachi and other cities of Pakistan. They are designed to support reliable fire safety infrastructure in buildings, warehouses, factories, hospitals, and other high-occupancy facilities.


