IIL LTZD Profiles
IIL LTZD profiles are used in fabrication of doors, windows, gates and railings used for low-cost housing.
These profiles are available in various sizes with thickness range from 0.70mm to 1.20mm.
Cost Effective Solutions
Our profiles are used to design windows and doors that are immaculate in shape, ingenious in design, low-priced in ownership.
All our products are designed to conserve natural resources i.e. water and wood.
Quality
Built to the highest standards and pioneered by IIL, our "L", "T", "D" and "Z" profiles are solid, reliable and versatile.
Secure Your Construction
Steel doors and windows are ideal for houses, industrial / commercial building, and warehouses. These profiles are available in all surface finishes so that you don’t have to compromise on aesthetics.
Backed by the IIL hallmark of quality every meter of the "L", "T", "D" and "Z" range symbolizes strength, durability and quality.
Salient Features
- Environment friendly
- Guaranteed tube count per bundle
- Over 50 years of manufacturing experience and exporting to 60 different countries
- Certification: ISO Standards 9001, 14001, ISO 45001 and CE
| Shape | Thickness | No of Pipes Bundle |
Standard Weight |
Minimum Bundle Weight |
Dimensions | |||
| mm | KG/Mtr | KG | A | B | C | D | ||
| L-40 | 0.7 | 210 | 0.678 | 794 | 38 | 13 | 26.5 | 25 |
| L-40 | 0.8 | 210 | 0.773 | 906 | 38 | 13 | 26.5 | 25 |
| L-40 | 0.9 | 210 | 0.868 | 1017 | 38 | 13 | 26.5 | 25 |
| L-48 | 0.7 | 143 | 0.818 | 653 | 48.5 | 13 | 26.5 | 35.5 |
| L-55 | 0.7 | 100 | 0.937 | 523 | 52 | 15 | 34 | 37 |
| L-55 | 0.8 | 100 | 1.069 | 597 | 52 | 15 | 34 | 37 |
| L-55 | 0.9 | 100 | 1.201 | 670 | 52 | 15 | 34 | 37 |
| Shape | Thickness | No of Pipes Bundle |
Standard Weight |
Minimum Bundle Weight |
Dimensions | |||
| mm | KG/Mtr | KG | A | B | C | D | ||
| T-48 | 0.7 | 150 | 0.818 | 685 | 50 | 13 | 26 | 24 |
| T-48 | 0.8 | 150 | 0.933 | 781 | 50 | 13 | 26 | 24 |
| T-48 | 0.9 | 150 | 1.048 | 877 | 50 | 13 | 26 | 24 |
| T-60 | 0.7 | 100 | 1.029 | 574 | 61 | 15 | 34 | 31 |
| T-60 | 0.8 | 100 | 1.174 | 655 | 61 | 15 | 34 | 31 |
| T-60 | 0.9 | 100 | 1.318 | 735 | 61 | 15 | 34 | 31 |
| Shape | Thickness | No of Pipes Bundle |
Standard Weight |
Minimum Bundle Weight |
Dimensions | |||
| mm | KG/Mtr | KG | A | B | C | D | ||
| D-60 | 0.7 | 60 | 1.029 | 356 | 51.5 | 51.7 | 51.7 | 12.7 |
| D-60 | 0.9 | 60 | 1.318 | 456 | 51.5 | 51.7 | 51.7 | 12.7 |
| D-60 | 1.2 | 60 | 1.749 | 604 | 51.5 | 51.7 | 51.7 | 12.7 |
| Shape | Thickness | No of Pipes Bundle |
Standard Weight |
Minimum Bundle Weight |
Dimensions | |||
| mm | KG/Mtr | KG | A | B | C | D | ||
| Z-48 | 0.7 | 150 | 0.818 | 685 | 50 | 13 | 26.5 | 24 |
| Z-48 | 0.8 | 150 | 0.933 | 781 | 50 | 13 | 26.5 | 24 |
| Z-48 | 0.9 | 150 | 1.048 | 877 | 50 | 13 | 26.5 | 24 |
| Z-60 | 0.7 | 100 | 1.029 | 574 | 61 | 15 | 34 | 31 |
| Z-60 | 0.8 | 100 | 1.174 | 655 | 61 | 15 | 34 | 31 |
| Z-60 | 0.9 | 100 | 1.318 | 735 | 61 | 15 | 34 | 31 |
Frequently Asked Questions
LTZD profiles are specially designed steel sections commonly used to manufacture doors, windows, gates, railings, and other light fabrication products. Their uniform shape helps achieve accurate fabrication and a clean finished appearance.
Fabricators prefer LTZD Profiles because they offer consistent dimensions, smooth edges, and excellent weldability. These qualities help improve production efficiency, reduce material wastage, and simplify assembly during fabrication.
Yes. International Industries LTZD Profiles are designed for easy fabrication and can be cut, welded, drilled, and finished with paint or protective coatings to meet the requirements of residential, commercial, and industrial projects.
Manufactured with consistent quality and dimensional accuracy, International Industries LTZD Profiles provide reliable strength and stability for fabricated products. Their precision helps ensure better fitting components and durable finished structures.
Yes. Fabricators and steel workshops in Karachi and other cities use LTZD Profiles to manufacture doors, windows, gates, grills, and other fabricated steel products with consistent quality and dimensional accuracy.
